| Still deciding? Get samples of $ ! US$ 200/Piece Request Sample |
| Vessel Type | Model | Hub(mm) | Propeller Dia.(mm) | No.of blades | Weight(Kg) | Certif. |
|---|---|---|---|---|---|---|
| Speedboat | LF-D760 | 180 | D760 | 4 | 65 | RINA |
| Speedboat | LF-D915 | 170 | D915 | 5 | 90 | Mill Cert |
| Passager boat | LF-D925 | 200 | D925 | 5 | 125 | CCS |
| Speedboat | LF-D1000 | 150 | D1000 | 3 | 100 | Mill Cert |
| Caterminan boat | LF-D1300 | 250 | D1300 | 4 | 185 | CCS |
| Landing craft | LF-D1575 | 350 | D1575 | 4 | 350 | CCS |
| Fishing net boat | LF-D1730 | 340 | D1730 | 4 | 480 | ZC |
| Tugboat | LF-D2000 | 440 | D2000 | 5 | 723 | RINA |
| Cargo ship | LF-D4550 | 760 | D4550 | 4 | 4800 | CCS |
| Container ship | LF-D7200 | 1200 | D7200 | 4 | 27020 | BV |

Propeller Moding

Casting

Drying

Heavy Polish

Taper machine

Polishing & Engraving

Dye Check

Static Balance Test

Dynamic Balancing



Propeller designing and quality can ensure faster boat speed and more pushing strength, saving 5%~8% fuel with better overall efficiency.
With 36 years of experience in making marine fixed pitch propellers, we design high-efficiency propellers tailored for different boats to satisfy specific requirements.
Certificates of all 12 classification societies of IACS (International Association Of Classification Societies) are available. We have obtained factory approval for propeller products and hold GB/T19001 - 2016 / ISO9001:2015 quality management system certification.





Our plant area reaches 11,000 square meters with powerful manufacturing capabilities. Approved by RINA, BV, and ABS CLASS, we have focused on the design and manufacture of marine propellers for over 38 years, accumulating rich industry experience.
AGS Glass