1 / 5
| Still deciding? Get samples of $ ! US$ 40/Piece Order Sample |
| Model NO. | SETO-MW-0061 | Certification | ECE, DOT, ISO, CE, RoHS, FCC |
| Glass Composition | Sodium Oxide | Glass Type | Safety Glass |
| Main Market | Africa | Product Name | Truck Glass |
| Appearance | Laminated Glass | Interlayer | PVB Layer |
| Sizes | 300X300mm to 1200X2400mm | Thickness | 2.1-4mm |
| Position | Front, Rear, Side, Sunroof | HS Code | 7007119000 |
Advanced Truck Glass & Windshields
Our Truck Glass holds together when shattered. In the event of breaking, it is held in place by an interlayer PVB between its two or more layers of glass. The interlayer keeps the layers of glass bonded even when broken, and its high strength prevents the glass from breaking up into large sharp pieces.
| Type | Curved laminated glass, Flat laminated glass, Front windshield, rear window |
| Color Options | Ultra-transparent, Clear, green, bronze, gray, black |
| Edge Finish | Fine grinding, rough grinding |
| Process Equipment | High-standard automated equipment |
| Packing | Paper septa or rubber strip septa, Seaworthy wooden crates, Iron belt consolidation |
Years Experience
Factory Space
Monthly Capacity
Partner Brands
We utilize advanced, high-standard production equipment and automated production lines to strictly control product quality and improve production efficiency.
Our monthly windshield production capacity reaches 8,000 square meters, efficiently meeting the needs of global markets including Southeast Asia.
AGS Glass