1 / 5
| Still deciding? Get samples of $ ! US$ 12500/Piece Order Sample |
| Category | Feature | Specification |
|---|---|---|
| Electrical System | Electric Control | 96V AC controller |
| Battery | Maintenance-free battery 6V/ 16 PCS | |
| Motor | Ac motor 96V/15KW | |
| Charging Time | Less than 10 hours (80% discharge rate) | |
| Body Configuration | Floor | Aluminum alloy pattern non-slip floor |
| Steering System | Turborod steering system, electronic directional assist | |
| Brake System | Front disc rear hub four-wheel hydraulic brake + handbrake | |
| Tyre | 185R14 | |
| Technical Specs | Dimensions (L*W*H) | 6450*1870*2180 mm |
| Max Speed | ≤30km/h | |
| Endurance Mileage | 60-80 km (On flat roads) |
Our facility covers an area of 66,000 square meters with a building area of 42,000 square meters. We provide rigorous product design, excellent process level, reliable product quality, and convenient after-sales service. We have independently designed and developed new energy vehicles with independent intellectual property rights, covering tourist sightseeing cars, commuter cars, electric trucks, vintage cars, mini trains, and patrol cars, etc.
AGS Glass