1 / 5
| Still deciding? Get samples of $ ! US$ 0/pcs Request Sample |
| Product Name | Round tube |
| Material | AISI 304, 316L, 317L, 2205, 409L, 430, 201 |
| Standards | China's G8, United States' ASTM/ASWE, Japan's J1S, Germany's DIN |
| Specifications | 12.7 to 127mm (Multiple sizes including 38.1, 42.4, 48.3, 50.8, etc.) |
| Thickness | 0.8mm - 3.8mm |
| Packing | Vacuum packaging film, fixed in fumigation-free wooden boxes or iron racks. Customizable. |
| Application | Furniture, bathroom, handles, automotive parts, pipelines, high-speed trains, machinery, hardware. |
| Advantage | Good quality, not easy to rust, long service life, easy to install, accurate size. |
| Surface treatment | Sanding, Polished, Mirror, Matte, Titanium gold/black, Rose gold, Powder coating, Wood grain transfer. |






| Model (mm) | Thickness (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12.7 / 15.9 / 19.1 | 0.8 | 0.9 | 1.0 | 1.2 | 1.35 | 1.45 | - | - | - |
| 25.4 / 31.8 / 38.1 | 0.8 | 0.9 | 1.0 | 1.2 | 1.35 | 1.45 | 1.85 | 1.95 | 2.5 |
| 42.4 / 48.3 / 50.8 | 1.0 | 1.2 | 1.35 | 1.45 | 1.85 | 1.95 | 2.5 | 2.95 | - |
| 60.3 / 63.5 / 70.0 | 1.0 | 1.2 | 1.35 | 1.45 | 1.85 | 1.95 | 2.5 | 2.95 | - |




AGS Glass