1 / 5
| Still deciding? Get samples of $ ! US$ 20/pcs Request Sample |
| Category | Parameter | Value |
|---|---|---|
| General | Thickness | 390±10 um / 0.55mm |
| General | Voltage | 60V / 65V AC |
| General | Power | <10W/M2 |
| Optics | Visible Transmittance (ON) | >75% |
| Optics | Visible Transmittance (OFF) | <1% |
| Optics | Haze (ON) | <7% |
| Optics | Haze (OFF) | >90% |
| Optics | Viewing Angle (ON) | ~140 degree |
| Optics | UV Shielding | >99% |
| Optics | Infrared Shielding (OFF) | >90% |
| Response | Off to On | <200ms |
| Response | On to Off | >10ms |
| Durability | Operation Temp | -30˚C to 80˚C |
| Durability | Life Expectancy | >10 years |







AGS Glass