1 / 5
| Still deciding? Get samples of $ ! US$ 0.5/Piece Request Sample |
PU Adhesive Sealant For Windshield Repair
| Items | Scope | Typical value |
|---|---|---|
| Appearance | Black, homogeneous paste | / |
| Extrudability (ml/min) | ≥60 | 98 |
| Sagging properties(mm) | 0 | 0 |
| Tack free time(min) | 10~30 | 20 |
| Curing speed(mm/d) | ≥3.0 | 3.5 |
| Non-volatile contents (%) | ≥95 | 96 |
| Shore A-hardness | 55~65 | 60 |
| Tensile strength(MPa) | ≥4.5 | 5.2 |
| Elongation at break(%) | ≥400 | 450 |
| Tear strength(N/mm) | ≥8.0 | 9.4 |
| Tensile-shear strength(MPa) | ≥2.5 | 3.0 |
| Operating temperature(ºC) | -40~90 | |
Direction for use: All data above were tested under standardized condition at 23±2ºC, 50±5%RH.
AGS Glass