1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Piece Order Sample |
AFJQ01 is one component moisture curing polyurethane automotive windshield adhesive. It has excellent bonding and sealing performance, simple operation, good antisagging, fast curing, modest hardness after curing, and excellent water and aging resistance.
| Testing Items | Standard | Typical Value | Executive Standards |
|---|---|---|---|
| Appearance | / | Black homogenous paste | / |
| Density (g/cm³) | 1.5±0.1 | 1.50 | GB/T 13477.2 |
| Sagging properties (mm) | ≤3 | 0 | GB/T 13477.6 |
| Tack free time (min) | 30-40 | 30 | GB/T 13477.5 |
| Curing speed (mm/d) | ≥3.0 | 3.5 | HG/T 4363 |
| ShoreA-hardness (A°) | 60-70 | 65 | GB/T 531.1 |
| Tensile strength (Mpa) | ≥3 | 3.5 | GB/T 528 |
| Elongation at break (%) | ≥300 | 320 | GB/T 528 |
AGS Glass