1 / 5
| Still deciding? Get samples of $ ! US$ 43000/Piece Order Sample |
| Model NO. | ZG-GDC-Sunny-23 | Power | Electric |
| Seating Capacity | 17-23 | Application | Resort, Hotel, Golf Course, Scenic Spot, Mall, Airport |
| Color Options | Violet, Rose Red, Black, Yellow, Green, Blue, Red, White | Type | Electric Bus |
| Motor | PMSM (Permanent Magnet Synchronous Motor) | Controller | Computer Intelligent AC Controller |
| Air Conditioning | Bus Air Duct Air Conditioning | Dimensions | 6200 * 2010 * 2585 mm |
Full-sheet metal productions: Simple body repair and superior convenience. High mileage ensures a worry-free transit experience for daily city rides and transit routes.
| Technical Parameters | ||
| Electrical System | Battery | Lithium iron phosphate battery (CATL), 55.7Kwh |
| Motor | Water-cooled motor, 25Kw | |
| Charging | High-power intelligent charger (220V input) | |
| Performance | Max Speed | ≤80km/h (Adjustable) |
| Driving Range | 300km (Flat load) | |
| Climbing Ability | 15% Safe climbing degree | |
| Braking System | Front disc rear hub hydraulic brake + Vacuum assist | |














Quality Guarantee:
Service Commitment:






AGS Glass