| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |


One component, polyurethane sealant
Store below 90°F (32°C) in a dry place. The polyurethane sealant has a usable life of 12 months from date of manufacture. Refer to product packaging for use-by date.


This product can be used for bonding of windshields in automotive, trucks, buses, and trains.
| Items | Unit | Typical Value | Requirement | Test Std |
|---|---|---|---|---|
| Appearance | / | OK | Fine, uniform paste | Q/JL-00-T001 |
| Density | g/cm3 | 1.38 | 1.38±0.10 | GB/T 13477.2 |
| Tack free | min | 55 | ≤75 | GB/T 13477.5 |
| Sagging | mm | 0 | ≤1 | GB/T 13477.6 |
| Consistency | cm | 5.6 | 4~7 | Q/JL-00-T005 |
| Solid Content | % | 99 | ≥95.0 | GB/T 2793 |
| Hardness, ShoreA | / | 58 | 50~70 | GB/T 531.1 |
| Curing Depth 24h | mm | 3.5 | ≥3.0 | GB/T 32369 |
| Tensile Strength | MPa | 6.2 | ≥4.5 | GB/T 528 |
| Elongation at break | % | 880 | ≥500 | GB/T 528 |
| Tear Strength | N/mm | 20 | 10~30 | GB/T 529 |


Founded in 2009, our brand holds a leading market position in the industrial and construction sectors. We are committed to providing bonding & sealing solutions, including silicone, polyurethane, acrylic, epoxy resin, and cyanoacrylate adhesives. Raw materials are imported from world-famous brands and produced using advanced automated systems.
Our products pass strict quality test standards and hold ISO, SGS, CNAS, and CE certificates. Customer satisfaction is our top priority, supported by short lead times and competitive prices.









AGS Glass