1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Service |
| Warranty: | 7 -10 Years Guarantee |
The main products are Polycarbonate sheet, Polycarbonate glass for vehicles and Polycarbonate innovative technology customized products. Products are widely used in construction, rail trains, passenger cars, construction machinery, bus and other industries.
We are focused on the development and application of new products of PC transparent composite materials and committed to becoming the leader of innovative products of PC transparent.
| Item | Property | Value | Unit | Test Method |
|---|---|---|---|---|
| Physical | Density | 1.2 | g/cm³ | ISO 1183 |
| Haze (T=3mm) | <0.8 | % | ISO 14782 | |
| Light Transmission | 89 | % | ISO 13468-2 | |
| Mechanical | Flexural strength | 98 | Mpa | ISO 178 |
| Tensile Modulus | 2400 | Mpa | ISO 527 | |
| Yield stress | 67 | Mpa | ISO 527 | |
| Resistance | Abrasion Resistance | <=10% | - | ECE R43 |
AGS Glass