1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
| Model NO. | SETO-PC-0115 | Glass Composition | Calcium Oxide |
|---|---|---|---|
| Certification | ECE, ISO, CE, FCC | Main Market | Western Europe |
| Glass Type | Windshield | Thickness | 3mm-19mm |
| Position | Front, Rear, Side, Sunroof | Max Sizes | 1500X1500mm |
| Transport Package | Strong Wooden Crate | HS Code | 7007119000 |
Car Window Glass Door Glass Rear Window
Professional automotive glass manufacturing specializing in research, development, and sales of various types of automotive glass: laminated glass, tempered glass, frame with glass, bus glass, tungsten heated glass, electric vehicle glass, truck glass, agricultural vehicles glass, and engineering vehicles glass.
Our Hot Sale Wholesale Windshield Auto Glass supports various shapes and sizes, customized to your requests. The high-strength PVB interlayer ensures the glass holds together even when shattered, preventing sharp fragments and ensuring safety.
| High Quality Auto Glass Specifications | |
|---|---|
| Name | AUTO Glass |
| Brand | SETO |
| Maximum Size | 1200x2400mm |
| Minimum Bending Radius | R450 |
| Vehicle Compatibility | Family car, Business Vehicle, Sports car, New Energy Electric Vehicle |
| Packing Details | 1. Interlay paper/rubber | 2. Seaworthy wooden crates | 3. Iron belt consolidation |
| Quality Standard | CE, ISO9001, SGS, CCC, DOT, E13 |
| Glass Type | Features & Advantages |
|---|---|
| Laminated Windshield | Safety, Sound insulation, Heat insulation, Impact resistance, Visual comfort. |
| Side Door Glass | Enhanced field of view, Safety, High impact resistance. |
| Quarter / Vent Glass | Aesthetic appeal, Increased driver vision and interior lighting. |
| Roof Glass | Steel laminated glass for maximum safety, excellent light transmission. |
AGS Glass