| Steering: | Left |
|---|---|
| Seats: | 5 |
| Mgnt Certification: | ISO14001 |
| Model NO. | NIO ES6 |
| Body Style | SUV (5-Door 5-Seater) |
| Fuel Type | Pure Electric |
| CLTC Range | 650 Km |
| Gearbox | Automatic |
| Condition | Used |
Dimensions: 4,854mm Length | 1,995mm Width | 1,703mm Height | 2,915mm Wheelbase
Leading the appearance design of SUV in the era of automatic driving. It adopts wide shoulder design, combines compact and powerful double waist line and two-color body, long wheelbase, short front and rear suspension, highlights the sense of advanced and restrained sports.
Hidden rear wiper
Integrated in the rear spoiler for a cleaner vision.
Concealed door handle
Capacitive sensing technology for graceful entry.
Flat side window
Side windows and columns in the same pure plane.
Intelligent multi-beam headlight
ADB matrix high-beam control.
illumiBlade light front tail light
Slender and eye-catching sculptural lines.



Ultra-Fit comfortable seats: 20-way adjustment as standard, Eight-point "Spa massage", and 160° Zero-gravity lying mode.
Exterior Display




Interior Display



| Configuration Item | 2023 NIO 75kWh | 2023 NIO 100kWh |
|---|---|---|
| Energy Type | Pure electric | Pure electric |
| NEDC Range (km) | 490 | 625 |
| Max Power (KW) | 360 | 360 |
| Max Torque (N·m) | 700 | 700 |
| Acceleration 0-50km/h (s) | 4.5 | 4.5 |
| Vehicle Body | ||
| Length*Width*Height (mm) | 4845*1995*1703 | 4845*1995*1703 |
| Wheelbase (mm) | 2915 | 2915 |
| Battery & Motor | ||
| Battery Type | Ternary lithium + LFP | Ternary lithium |
| Battery Capacity (kWh) | 75 | 100 |
| Drive Mode | Dual motor 4WD | Dual motor 4WD |
🌟 Competitive Price: In-depth cooperation with over 30 mainstream automobile brands.
🌟 Global Export: Exporting to more than 100 countries with a reliable supply chain.
🌟 Scale: Self-owned factory, warehouses, and over 5,000+ square meters exhibition area.
🌟 Full Service: Sound pre-sale and after-sales service systems.
AGS Glass