| Customization: | Available |
|---|---|
| Classification: | High-Alumina |
| Feature: | Good Mechanical Strength, Good Thermal Insulation Performance, High-Temperature Resistant, Low Thermal Conductivity |
| Model NO. | FLM-4217 | Production Process | Sintering Method |
| Refractoriness (℃) | 1580 < Refractoriness < 1770 | Shape | Brick |
| Mineralogy | Cordierite Mullite | Al2O3(%) | ≥42 |
| Sio2(%) | ≤50 | Bulk Density(g/cm3) | ≥1.9 |
| Apparent Porosity(%) | ≤28 | Max Working Temp(℃) | 1280 |
Cordierite Mullite Refractory Anchor Brick is a specialized refractory material designed for high-temperature kilns. By combining the low thermal expansion of cordierite with the high refractoriness of mullite, these bricks are optimized for tunnel kiln roofs that endure frequent thermal shocks. The special manufacturing process ensures a reduced density, perfectly balancing heat insulation with structural integrity.
| Item | Unit | FJQZ-42 Specification |
|---|---|---|
| Mineralogy | - | Cordierite Mullite |
| Al2O3 | % | ≥42 |
| SiO2 | % | ≤50 |
| MgO | % | 5~8 |
| Bulk density | g/cm3 | ≥1.9 |
| Apparent porosity | % | ≤28 |
| M.O.R. @ 20ºC | MPa | 13 |
| M.O.R. @ 1250ºC | MPa | 14 |
| C.T.E.@ 25ºC-1000ºC | 10-6K-1 | 2.3 |
| Thermal shock resistance | ★ | ★★★★ |
| Max working temperature | ºC | 1280 |
The facility covers an area of 108,000 square meters, specializing in high-performance refractory materials for cement plants, glass factories, steel plants, and the petrochemical industry. With a robust infrastructure and skilled technical team, the production center ensures quality through advanced engineering centers and testing laboratories.
Total annual production capacity reaches 148,000 tons, including:
AGS Glass