1 / 5
| Still deciding? Get samples of $ ! US$ 9800/Piece Order Sample |









| Electrical System | Specifications | |
|---|---|---|
| Electric control | 96V | 96V AC controller |
| Battery | 6V/16 | Maintenance-free battery 6V/ 16 PCS |
| Motor | 96V/15KW | Ac motor 96V/15KW |
| Charger | 220V/180V | Computer intelligent charger |
| Body Configuration | Specifications | |
| Windshield | Laminated glass | |
| Seat | Leather fabric (or optional bus seat) | |
| Steering | Turborod steering system, electronic directional assist | |
| Brake System | Front disc rear hub four-wheel hydraulic brake + handbrake parking | |
| Tire | 185R14 | |
| Technical Parameters | Details | |
| L*W*H (mm) | 6450*1870*2180 | |
| Rated passenger | 23 people | |
| Max speed | ≤30km/h | |
| Mileage | 60-80 km (On flat roads) | |
| Safe climbing | 15% | |








AGS Glass