1 / 5
| Model NO. | JuXing |
| Fuel | Electric |
| Certification | ISO9000, CCC, TS16949, EPA, EEC, RoHS, CE |
| Emission Standard | Euro6 |
| Condition | New |
| Use | Cash & Valuables Transportation |
| Protection Level | Class A |
| Production Capacity | 2000 Units Per Year |
| Specification | 5550, 5364, 5414 × 2030 × 2460, 2069 |
| Car Model | SLT5041XYCKBEV-AM |
| Total Vehicle Mass (kg) | 3800 |
| Curb Weight (kg) | 2900 |
| Volume of Cash Compartment | 4.0 m³ (Middle roof) / 3.3 m³ (Low roof) |
| Number of Seats | 3+3, 3+2 |
| Battery Type | Lithium iron phosphate battery |
| Battery Capacity | 77.0 kWh |
| Pure Electric Range | 285 km |
| Maximum Power | 150 kW |
| Maximum Torque | 330 N.M |
| Maximum Speed | 130 km/h |
| Wheel Specification | 215/75R16LT 10PR |
| Air Conditioning | Front and rear air conditioning |
Specially designed for the safe and efficient transportation of cash and valuables. Built with armored steel, bulletproof glass, and advanced security systems, this vehicle provides reliable protection for both crew and cargo.