1 / 5
| Still deciding? Get samples of $ ! US$ 0.01/Piece Request Sample |
★ Glass Solutions: Ordinary float glass with a metallic coating fused at 1200ºC. The special metallic coating provides a one-way mirror effect, preventing visibility from the outside and preserving privacy while maintaining durability.
★ On-line Reflective Glass: Processed using Chemical Vapor Deposition (CVD) technology. Known for its durability, it can be easily cut, heat strengthened, or toughened for various requirements.
★ Off-line Reflective Glass: Produced by Magnetron Sputtered Vacuum Deposition (MSVD) in vacuum chambers. Different metallic film thicknesses lead to various colors and high thermal performance.


| No. | Product Name | VT | UV Trans. | Vis. Trans. | Vis. Reflec. | Solar Trans. | Solar Reflec. | SC | SHGC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5mm Bluestar Grey | 25% | 4.68% | 24.93% | 17.13% | 32.67% | 15.22% | 0.51 | 0.482 |
| 2 | 6mm Bluestar Grey | 20% | 3.50% | 20.82% | 14.09% | 27.39% | 12.71% | 0.47 | 0.455 |
| 4 | 4mm Ford Blue | 33% | 7.81% | 32.70% | 38.60% | 42.20% | 26.20% | 0.582 | 0.506 |
| 5 | 5mm Ford Blue | 28% | 5.82% | 27.20% | 42.80% | 35.40% | 29.30% | 0.515 | 0.448 |
| 8 | 5mm Dark Green | 28% | 4.36% | 27.31% | 26.52% | 28.14% | 16.63% | 0.47 | 0.446 |
| 10 | 5mm Clear Low-E | 80% | 39.94% | 80.17% | 10.45% | 68.81% | 10.15% | 0.81 | 0.723 |
| 12 | 5mm Dark Blue | 20% | 12.07% | 23.35% | 13.46% | 43.49% | 18.44% | 0.59 | 0.546 |
| 17 | 5mm Modern Grey | 25% | 3.85% | 24.96% | 15.82% | 32.98% | 14.02% | 0.51 | 0.488 |








AGS Glass