1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Model NO. | PLUX-R070345 |
| Material | NBR, CR, SBR, SIL, EPDM |
| Lead Time | 15-20 Days (Based on design) |
| Capacity | 100,000 PCS / Month |
| Hardness | 30~90 Shore A (Customized) |
| Application | Automotive, Industrial, Medical, Solar Energy |
| HS Code | 4016939000 |
| Material Varieties | NBR, CR, SBR, EPDM, IIR, HNBR, ACM, NR, EP, SIL, FKM etc. |
| Color & Design | Transparent, Black, or any customized color per requirements. |
| Printing | Sublimation or Silk printing options available. |
| Quality Control | Third-party inspection support. |
| Certifications | ISO9001: 2008, RoHS, FDA compliant. |
| Special Properties | Oil, Fuel, Water, Weather, and Ozone resistance. |
Providing comprehensive custom services including CNC machining, mould manufacturing, die casting, metal stamping, and plastic/rubber injection molding. Experience ranges from simple designs to complex technical parts.
AGS Glass