1 / 5
| Still deciding? Get samples of $ ! US$ 13900/Piece Order Sample |









| Dimension Parameters | Passenger capacity (including driver) | 23 people |
| Length*Width*Height (mm) | 6970*2350*3140 | |
| Wheelbase (mm) | 3730 | |
| Wheel gauge | Front 1925/Rear 1720 mm | |
| Quality Parameters | Total vehicle equipment weight | 5800kg |
| Gross weight | 7755kg | |
| Propulsion System | Rated power of motor | 60kw |
| Battery | CATL | |
| Suspension | Leaf spring rigid axle suspension + tube hydraulic shock absorption | |
| Rear axle | Fully integrated rear axle + tube shock absorption | |
| Performance | Maximum Speed (Full load) | ≤80Km/h (Adjustable) |
| Minimum turning radius | 10m | |
| Gradeablity | ≥25% | |
| Minimum ground clearance | 180/150 mm |
Our facility covers an area of 66,000 square meters with a building area of 42,000 square meters. We provide rigorous product design, excellent process level, reliable product quality, and convenient after-sales service. We have independently designed and developed new energy vehicles including tourist sightseeing cars, commuter cars, electric trucks, vintage cars, mini trains, and patrol cars.




AGS Glass