| Customization: | Available |
|---|---|
| After-sales Service: | Online |
| Warranty: | 1year |
| Model | Loading (kg) | Platform Size (mm) | Min/Max Height (mm) | Weight (kg) |
|---|---|---|---|---|
| HW1001 | 1000 | 1300*820 | 205-1000 | 200 |
| HW1002 | 1000 | 1600*1000 | 205-1000 | 230 |
| HW1003 | 1000 | 1700*850 | 240-1300 | 250 |
| HW1004 | 1000 | 1700*1000 | 240-1300 | 260 |
| HW1005 | 1000 | 2000*850 | 240-1300 | 260 |
| HW1006 | 1000 | 2000*1000 | 240-1300 | 280 |
| HW2001 | 2000 | 1300*850 | 230-1000 | 260 |
| HW2002 | 2000 | 1600*1000 | 230-1000 | 290 |
| HW2003 | 2000 | 1700*850 | 250-1300 | 320 |
| HW2004 | 2000 | 1700*1000 | 250-1300 | 340 |
| HW2005 | 2000 | 2000*850 | 250-1300 | 340 |
| HW2006 | 2000 | 2000*1000 | 250-1300 | 360 |
| Double Scissor Lift Series | ||||
| HWS1001 | 1000 | 1300*820 | 305-1780 | 300 |
| HWS2001 | 2000 | 1300*850 | 360-1780 | 400 |
| HWS4001 | 4000 | 1700*1200 | 500-2050 | 650 |



Plastic spraying technology has become a groundbreaking innovation across various industries, particularly those engaged in the creation of steel and metal products. A standout application is in the manufacturing of fixed scissor lift platforms. These platforms demand exceptional durability and resilience against challenging environmental conditions.
Plastic spraying technology, known as fluidized bed coating, involves a process where molten plastic particles are applied to the platform surface. The platform undergoes rapid cooling, allowing the plastic particles to solidify into a robust coating. This layer is engineered to withstand wear, abrasions, corrosion, and extreme weather conditions.
This technology delivers unparalleled uniformity in coating thickness, which is crucial for optimum protection. Moreover, it offers a vast spectrum of color choices, empowering manufacturers to craft bespoke products tailored to client preferences while remaining a cost-effective and eco-friendly solution.






AGS Glass