1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Remote and Local Service |
| Warranty: | 12month |
| Model | OuSheng Square Box |
| Fuel Type | Electric |
| Certification | ISO9000, CCC, TS16949, EPA, EEC, RoHS, CE |
| Emission Standard | Euro 6 |
| Condition | New |
| Primary Use | Cash & Valuables Transportation |
| Dimensions (mm) | 5985, 5840 × 2020 × 2380, 2420, 2465 |
| Production Capacity | 2000 Units Per Year |
| Protection Level | Class A Protection |
This vehicle is specially designed for the safe and efficient transportation of cash and valuables. Built with armored steel, bulletproof glass, and advanced security systems, the vehicle provides reliable protection for both crew and cargo.
Widely used by financial institutions and security agencies, it supports customization for chassis, armor level, and interior configuration to meet various operational needs.
| Car Model | SLT5040XYCKBEV-AM |
| Total Vehicle Mass (kg) | 4490 |
| Curb Weight (kg) | 3680 |
| Compartment Volume (m³) | 5.9 (Middle roof) / 5.6 (Low roof) |
| Seating Capacity | 3+3, 3+2, 2+3 |
| Max Speed (km/h) | 100 |
| Electric Range (km) | Uniform velocity: 412 / Mode-test: 230 |
| Max Torque (N.M) | 1000 |
| Wheel Specification | 195/75R16LT 10PR |
| Air Conditioning | Front and rear independent system |
AGS Glass