1 / 5
| Still deciding? Get samples of $ ! US$ 500/Piece Order Sample |
| Model NO. | ST-B12013 | Type | Bulletproof Glass |
| Structure | Solid | Moh's Hardness | 10 |
| Shape | Bulk | Transparency | Transparent |
| Color | Clear | Processing Method | Recombining |
| Usage | Door, Window, Car | Application | Auto Manufacturing |
| Thickness | 12mm+0.76+8mm, Customized | Glass Type | Low-E, Tempered, Laminated |
Global Professional Manufacturer Of Bulletproof Glass
Specializing in manufacturing high-quality Automobile Glass, Bus Glass, Bullet-proof Glass, Fire-proof Glass and Curved Glass. All products hold authoritative quality certifications such as TSI, DOT, EC, SGS, BV, and ISO.
| Product Name | Armored Bulletproof Glass for Cars and Armored Vehicles |
| Type | Curved laminated glass, Flat laminated glass, Front/Rear window |
| Thickness Range | 20-110mm Customized |
| Materials | Tempered Glass, Laminated Glass |
| Edge Finishing | Fine grinding, rough grinding |
| Certifications | CCC, CE, ISO, DOT, TSI, EN |
High-Standard Production Equipment
Utilizing advanced automated production lines to strictly control quality and efficiency. Our monthly production capacity reaches 80,000 square meters, partnering with over 500 brands worldwide.
| Items Carried | Windshields, Driver's glass, Side glass, Rear glass, Emergency door glass |
| Customization Support | Logo, Packaging, Glass style, and Personalized customization |
| Advantages | 30,000 sqm factory space, 27 years of production experience, 500+ partner brands |
| Package Size | 50.00cm * 50.00cm * 80.00cm | Gross Weight | 300.000kg |
| Packing Method | Paper or rubber strip septa, seaworthy wooden crates, iron belt for consolidation. | ||
AGS Glass